<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indiana&#039;s Real Estate Best Deals</title>
	<atom:link href="http://warsawmarketreport.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://warsawmarketreport.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 15:57:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Foreclosures Move East as Hardest-Hit Markets Clear</title>
		<link>http://www.cnbc.com/id/47451297?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/47451297?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Thu, 17 May 2012 04:00:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
		
		<guid isPermaLink="false">http://www.cnbc.com/id/47451297</guid>
		<description><![CDATA[Foreclosure activity in April fell nationally to the lowest level since the summer of 2007, but government intervention and the recent $25 billion mortgage servicing settlement are now changing the face of the crisis.]]></description>
		<wfw:commentRss>http://warsawmarketreport.com/blog/uncategorized/foreclosures-move-east-as-hardest-hit-markets-clear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Fall&#8230;And That&#8217;s a Bad Thing?</title>
		<link>http://www.cnbc.com/id/47431600?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/47431600?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Tue, 15 May 2012 16:53:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
		
		<guid isPermaLink="false">http://www.cnbc.com/id/47431600</guid>
		<description><![CDATA[A new report came out this morning with a curious headline: “Foreclosure Activity Declines, Hurting Investors.” I read it twice. You would think declines in foreclosure activity would be a good thing, that is, would help, not hurt. Not in this biza...]]></description>
		<wfw:commentRss>http://warsawmarketreport.com/blog/uncategorized/foreclosures-fall-and-thats-a-bad-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After a Dip, Homebuilder Sentiment Surges Again</title>
		<link>http://www.cnbc.com/id/47428418?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/47428418?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Tue, 15 May 2012 14:02:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
		
		<guid isPermaLink="false">http://www.cnbc.com/id/47428418</guid>
		<description><![CDATA[Builder confidence jumped five points in May, which is a sign that the nation’s homebuilders are feeling far better again, after an unusually warm winter wreaked havoc with the usual traffic and sales trends.]]></description>
		<wfw:commentRss>http://warsawmarketreport.com/blog/uncategorized/after-a-dip-homebuilder-sentiment-surges-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama’s ‘Responsible’ Reno Homeowners: Are They?</title>
		<link>http://www.cnbc.com/id/47391193?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/47391193?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Fri, 11 May 2012 19:06:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
		
		<guid isPermaLink="false">http://www.cnbc.com/id/47391193</guid>
		<description><![CDATA[President Obama has visited a “responsible” couple who owe more on their mortgage than their Nevada home is currently worth. But did they act responsibly? ]]></description>
		<wfw:commentRss>http://warsawmarketreport.com/blog/uncategorized/obamas-responsible-reno-homeowners-are-they/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Market Still Hampers Housing Recovery</title>
		<link>http://www.cnbc.com/id/47373664?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/47373664?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Thu, 10 May 2012 16:45:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
		
		<guid isPermaLink="false">http://www.cnbc.com/id/47373664</guid>
		<description><![CDATA[The Realtors say it, the home builders say it, and now the chairman of the Federal Reserve is saying it: “Some creditworthy borrowers are still having trouble getting a mortgage.” ]]></description>
		<wfw:commentRss>http://warsawmarketreport.com/blog/uncategorized/mortgage-market-still-hampers-housing-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

